The Banana Sunglasses Score board
Every frame I have reviewed, scored on eight criteria against published anchors, out of 80. Click a column to sort, use the filters to narrow, click a frame for the full review. How the scoring works, and who is doing it, is on the methodology page.
I buy these frames, ride them, and score them myself. Every frame on this board is one I own and have worn, not a spec sheet I read. I photograph each one on the same reference mat and on the same face, which is mine, so the numbers and the pictures come from the same place.
I also make prescription inserts for most of these frames, which is a commercial interest you should know about before you read the RX column. How I handle that, and how every score is judged.
Deciding between two of these? Overlay them at true scale in the frame size comparison.
| # | Frame | Pro | Grp | Vnt | Cmf | Sty | Qua | RX | Eco | Ride | Life | Score /80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 4 | 10 | 9 | 9 | 5 | 9 | 33 | 32 | 65 | |
| 2 | 262100% S3Review coming | 6 | 5 | 9 | 9 | 9 | 6 | 10 | 8 | 29 | 33 | 62 |
| 3 | 8 | 8 | 4 | 7 | 9 | 10 | 8 | 6 | 27 | 33 | 60 | |
| 4 | 6 | 5 | 9 | 9 | 7 | 6 | 9 | 9 | 29 | 31 | 60 | |
| 5 | 7 | 5 | 8 | 5 | 10 | 6 | 9 | 9 | 25 | 34 | 59 | |
| 6 | 5 | 5 | 8 | 8 | 7 | 6 | 9 | 6 | 26 | 28 | 54 | |
| 7 | 6 | 2 | 8 | 4 | 8 | 5 | 9 | 10 | 20 | 32 | 52 | |
| 8 | 9 | 9 | 4 | 3 | 8 | 5 | 5 | 6 | 25 | 24 | 49 | |
| 9 | 10 | 7 | 7 | 5 | 5 | 4 | 7 | 4 | 29 | 20 | 49 | |
| 10 | 1048Oakley Sutro S | 5 | 3 | 7 | 4 | 6 | 6 | 9 | 8 | 19 | 29 | 48 |
| 11 | 1142Oakley Meta VanguardReview coming | 8 | 4 | 5 | 4 | 7 | 8 | 4 | 2 | 21 | 21 | 42 |
Totals bunch together by design: the criteria contain deliberate tensions, sealed frames cannot ventilate, gripping temples press, so strengths buy weaknesses. Read the per criterion columns, the total is the summary, not the story.